Der Support für Windows XP läuft am 8. April 2014 aus!
- Forumsleiche
- Beiträge: 666
- Registriert: 14 Okt 2011, 13:07
- Wohnort: Enontekiö
- Kontaktdaten:
ich kenn die geexbox nicht, hab sie jakob nur empfohlen weil es das package ist, was er gesucht hat.
ich würd sagen: probiers aus - ist ja eh auch eine live version. nachdem die ganze distro aber < 140 MB hat und sehr schlank ist, also auch nur die notwendigen komponenten, und auch auf ganz kleinen systemen läuft, würd ich mal auf ja tippen.
versuchs einfach mal
ich würd sagen: probiers aus - ist ja eh auch eine live version. nachdem die ganze distro aber < 140 MB hat und sehr schlank ist, also auch nur die notwendigen komponenten, und auch auf ganz kleinen systemen läuft, würd ich mal auf ja tippen.
versuchs einfach mal
- Jakob
- Beiträge: 5856
- Registriert: 28 Apr 2006, 16:50
hier der link
http://www.geexbox.org/download/
und updates macht man mittels der mercurial command dings. hat ebenfalls websupport.
http://www.geexbox.org/download/
und updates macht man mittels der mercurial command dings. hat ebenfalls websupport.
Hush little Larsie, don't say a word
And never mind that noise you heard
It's just the fans making bootleg tapes
I hope you choke on your sour grapes
And never mind that noise you heard
It's just the fans making bootleg tapes
I hope you choke on your sour grapes
- Eiserner Knut
- Beiträge: 27419
- Registriert: 14 Okt 2007, 00:16
- Wohnort: 1100 Wien
- Eiserner Knut
- Beiträge: 27419
- Registriert: 14 Okt 2007, 00:16
- Wohnort: 1100 Wien
Das (und mehr) KANN die Virtualbox:
Schon sehr faszinierend sein gewohntes Betriebssystem mal im Miniformat, und mal zerfleddert zu sehen (O_O)
Der Vollbildmodus, so schaut XP (bei mir) normalerweise aus:
Der skalierte Modus (im Fenster) (O_O)
Der nahtlose Modus (o_O)
(hier des Vergleich zw. der Fensterdarstellung (Kacheln) in Linux (JWM) und XP (klassische Ansicht)
Markiert habe ich meine Virtuelle XP-Harddisk
Schon sehr faszinierend sein gewohntes Betriebssystem mal im Miniformat, und mal zerfleddert zu sehen (O_O)
Der Vollbildmodus, so schaut XP (bei mir) normalerweise aus:
Der skalierte Modus (im Fenster) (O_O)
Der nahtlose Modus (o_O)
(hier des Vergleich zw. der Fensterdarstellung (Kacheln) in Linux (JWM) und XP (klassische Ansicht)
Markiert habe ich meine Virtuelle XP-Harddisk
Der ungerechteste Frieden ist immer noch besser als der gerechteste Krieg.
Marcus Tullius Cicero
Marcus Tullius Cicero
- Jakob
- Beiträge: 5856
- Registriert: 28 Apr 2006, 16:50
virtualbox also... kannst du mal auf einem performancelastigeren system versuchen ArchiCad, ArcGis und AutoCad drüber laufen zu lassen und eine performanceevaluierung vornehmen? ich hab die nur auf meinem tower und der wird nicht mehr angerührt
Hush little Larsie, don't say a word
And never mind that noise you heard
It's just the fans making bootleg tapes
I hope you choke on your sour grapes
And never mind that noise you heard
It's just the fans making bootleg tapes
I hope you choke on your sour grapes
- Eiserner Knut
- Beiträge: 27419
- Registriert: 14 Okt 2007, 00:16
- Wohnort: 1100 Wien
- Jakob
- Beiträge: 5856
- Registriert: 28 Apr 2006, 16:50
CPUID HWMonitor Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.2.3.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model GA-970A-D3 (0x0000023A - 0x14D12598)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8720
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8720
LPCIO Revision ID 0x8
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 20 08 00 00 01 FB 06 41 00 00 00 01 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0228
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT87
Voltage 0 1.42 Volts [0x59] (CPU VCORE)
Voltage 1 1.47 Volts [0x5C] (VIN1)
Voltage 2 3.31 Volts [0xCF] (+3.3V)
Voltage 3 5.11 Volts [0xBE] (+5V)
Voltage 4 12.22 Volts [0xBF] (+12V)
Voltage 5 -12.67 Volts [0xC6] (-12V)
Voltage 7 3.55 Volts [0x84] (+5V VCCH)
Voltage 8 3.31 Volts [0xCF] (VBAT)
Temperature 0 28°C (82°F) [0x1C] (TMPIN0)
Temperature 1 46°C (114°F) [0x2E] (TMPIN1)
Temperature 2 26°C (78°F) [0x1A] (TMPIN2)
Fan 0 1603 RPM [0x1A5] (FANIN0)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 99 pc [0x7F] (FANPWM2)
Register space LPC, base address = 0x0228
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 10 FF 00 FF FF 00 37 FF 87 48 0F 27 A6 FF FF
10 FF FF FF 73 D7 82 80 7F 01 FF FF FF FF FF FF FF
20 59 5C CF BF BF A3 FF 84 CF 1C 2E 19 80 A2 3A 3A
30 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00
40 7F 7F 7F 7F 7F 7F 5F 74 2D 40 9C 00 FF FF FF FF
50 FF 0E 7F 7F 7F D0 00 00 90 80 38 12 60 00 00 00
60 00 14 41 27 90 03 00 FF 00 14 41 23 90 03 00 FF
70 00 14 41 20 90 03 00 FF FF FF FF FF FF FF FF FF
80 00 00 FF FF 00 00 FF FF 02 99 00 00 01 00 E2 19
90 FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
A0 99 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor Gigabyte DES
Voltage 0 1.42 Volts [0x59] (CPU)
Register space LPC, base address = 0x0220
Hardware monitor AMD ADL
Voltage 0 0.95 Volts [0x3B6] (VIN0)
Temperature 0 37°C (98°F) [0x25] (TMPIN0)
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 4.129 MHz
Sys timer 1.000 KHz
BCLK timer 201.35 MHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD FX-4170
Codename Zambezi
Specification AMD FX(tm)-4170 Quad-Core Processor
Package Socket AM3+ (942)
CPUID F.1.2
Extended CPUID 15.1
Core Stepping OR-B2
Technology 32 nm
TDP Limit 124 Watts
Core Speed 4228.7 MHz
Multiplier x Bus Speed 21.0 x 201.4 MHz
Rated Bus speed 2416.4 MHz
Stock frequency 4200 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA4
L1 Data cache 4 x 16 KBytes, 4-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 2048 KBytes, 16-way set associative, 64-byte line size
L3 cache 8 MBytes, 64-way set associative, 64-byte line size
FID/VID Control yes
Min FID 7.0x
# of P-States 7
P-State FID 0x1B - VID 0x0B - IDD 22 (21.50x - 1.412 V)
P-State FID 0x1A - VID 0x0B - IDD 22 (21.00x - 1.412 V)
P-State FID 0x19 - VID 0x11 - IDD 16 (20.50x - 1.337 V)
P-State FID 0x15 - VID 0x17 - IDD 14 (18.50x - 1.262 V)
P-State FID 0xD - VID 0x20 - IDD 10 (14.50x - 1.150 V)
P-State FID 0x5 - VID 0x2A - IDD 7 (10.50x - 1.025 V)
P-State FID 0x10C - VID 0x31 - IDD 5 (7.00x - 0.937 V)
PStateReg 0x800001D9-0x0000161B
PStateReg 0x800001D9-0x0000161A
PStateReg 0x8000019C-0x00002219
PStateReg 0x80000188-0x00002E15
PStateReg 0x80000166-0x0000400D
PStateReg 0x80000149-0x00005405
PStateReg 0x80000136-0x0000624C
PStateReg 0x00000000-0x00000000
Package Type 0x1
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Base TDP 14 Watts
Boosted P-States 1
Max non-turbo ratio 21.00x
Max turbo ratio 21.50x
TSC 4228.4 MHz
APERF 4238.7 MHz
MPERF 4227.8 MHz
Attached device PCI device at bus 0, device 24, function 0
100 00000000 00000000 00000000 00000000
110 00001008 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 000000C1 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00073100 00000000 00000000 00000000
160 00000000 00000000 00000000 0066E066
170 00000109 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 80000003 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 0000000E
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000000 00000000 00000001
110 00000000 00000000 00000000 00000000
120 00000000 00000045 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 2
100 00000000 00006A81 00000000 00000000
110 000001C4 00000000 044CA424 0CE00F41
120 00910208 00000000 00000000 00000000
130 40403000 0A581400 F46500DB 8E4B000C
140 00000001 00000109 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00F83EE0 00000000 00000000 00000000
170 00000000 00000000 00020000 00000000
180 00000007 00800004 3C000000 00020000
190 0B010000 0F58088E 8D0F4007 00000000
1A0 031D0220 00000000 00000000 00000000
1B0 0FC39001 480F7CC3 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 3
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00A11755 00000055 000000AA 00000000
150 00000000 00000000 00000000 00000000
160 C00A0FFF 00000000 C00A0FFF 00000000
170 C00A0FFF 00000000 00000000 00000009
180 017003E2 00000000 08000210 00000000
190 00000000 00000000 00780400 00000000
1A0 00034184 00000000 00000000 00000000
1B0 10025900 00000000 08141000 00000000
1C0 00000000 0003CCCC 00000000 00000100
1D0 00000000 00000000 002B170F 00000000
1E0 00000000 80001387 00000000 00000000
1F0 00080000 00000000 00000000 0000074F
Attached device PCI device at bus 0, device 24, function 4
100 00000000 00000321 00000000 00BE0159
110 000FE001 00000000 0107000B 00000000
120 00000000 00000000 00000500 00000000
130 00000000 00000000 00000000 00000000
140 1165FA76 0000038E 1E9F0CB9 0000069A
150 00000A6D 00D8D8D8 00000000 00000085
160 00600F12 00000001 00000000 00000277
170 00000000 00000000 00000000 00000000
180 E000530F 00001004 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 0000001E 00000000 00000000 00000000
1B0 00000000 00000000 002D0186 00000000
1C0 00000137 00000110 00000000 00000090
1D0 00080000 0000FFFF 00000000 00000000
1E0 0BB2161B 0BB2161A 0B382219 0B102E15
1F0 0ACC400D 0A925405 0A6C624C 00000000
Attached device PCI device at bus 0, device 24, function 5
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00002222 00000000 00009131 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 0000680F 00000000 00000000 00000000
170 00000408 0001A038 00000000 00000000
180 00000000 00000000 00000000 00000000
190 2233457A 0000000B 00202020 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02040001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 4 thread(s)
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x00040800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F12 0x10000000 0x01C9BFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x342D296D 0x20303731
0x80000003 0x64617551 0x726F432D 0x72502065 0x7365636F
0x80000004 0x20726F73 0x20202020 0x20202020 0x00202020
0x80000005 0xFF20FF18 0xFF20FF30 0x10040140 0x40020140
0x80000006 0x64000000 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003D9
0x80000008 0x00003030 0x00000000 0x00004003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x000014FF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF020F018 0x64000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0000C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000000 0x00000100 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC0010061 0x00000000 0x00000050
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001D9 0x0000161B
MSR 0xC0010065 0x800001D9 0x0000161A
MSR 0xC0010066 0x8000019C 0x00002219
MSR 0xC0010067 0x80000188 0x00002E15
MSR 0xC0010068 0x80000166 0x0000400D
MSR 0xC0010015 0x00000000 0x01001010
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010058 0x00000000 0xE0000001
MSR 0xC0010071 0x01000006 0x3401161A
MSR 0xC0010070 0x00000000 0x3401161A
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02040001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 4 thread(s)
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x01040800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F12 0x10000000 0x01C9BFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x342D296D 0x20303731
0x80000003 0x64617551 0x726F432D 0x72502065 0x7365636F
0x80000004 0x20726F73 0x20202020 0x20202020 0x00202020
0x80000005 0xFF20FF18 0xFF20FF30 0x10040140 0x40020140
0x80000006 0x64000000 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003D9
0x80000008 0x00003030 0x00000000 0x00004003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x000014FF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF020F018 0x64000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0000C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000001 0x00000100 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC0010061 0x00000000 0x00000050
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001D9 0x0000161B
MSR 0xC0010065 0x800001D9 0x0000161A
MSR 0xC0010066 0x8000019C 0x00002219
MSR 0xC0010067 0x80000188 0x00002E15
MSR 0xC0010068 0x80000166 0x0000400D
MSR 0xC0010015 0x00000000 0x01001010
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010058 0x00000000 0xE0000001
MSR 0xC0010071 0x01000006 0x3401161A
MSR 0xC0010070 0x00000000 0x3401161A
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 02040001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 4 thread(s)
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x02040800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F12 0x10000000 0x01C9BFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x342D296D 0x20303731
0x80000003 0x64617551 0x726F432D 0x72502065 0x7365636F
0x80000004 0x20726F73 0x20202020 0x20202020 0x00202020
0x80000005 0xFF20FF18 0xFF20FF30 0x10040140 0x40020140
0x80000006 0x64000000 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003D9
0x80000008 0x00003030 0x00000000 0x00004003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x000014FF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF020F018 0x64000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0000C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000002 0x00000101 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC0010061 0x00000000 0x00000050
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001D9 0x0000161B
